NEW HOME INVENTORY
as of February 4, 2012 5:45 AM
(click for current inventory)( click for print version)
 
Prices from the 170s
D.R. Horton Homes - www.drhorton.com - 281-256-2263
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
18835 Cove Pointe Drive 2428 2 4 3 $199,000 Available Now
12210 Briarwood Cove Circle 2130 1 4 2.5 $214,990 Available Now
18910 Cove Pointe Drive 2161 1 4 2 $224,140 Available Now
18842 Cove Pointe Drive 2328 1 4 2.5 $232,240 Available Now
18906 Cove Pointe Drive 2711 2 4 3.5 $247,490 Available Now
18919 Cove Mill Lane 2711 2 4 3.5 $248,190 Available Now
 
 
Prices from the 180s
David Weekley Homes - www.davidweekleyhomes.com - 281-380-3559
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
18215 Holts Landing Dr 1839 2 3 2.5 $199,990 Available Now
17002 Paynes Creek Dr 1757 1 3 2 $232,101 March 2012
17022 Paynes Creek Dr 2140 2 3 2.5 $234,046 March 2012
17010 Paynes Creek Dr 2144 2 3 2.5 $254,150 March 2012
18127 Holts Landing Dr 2037 2 3 2.5 $254,526 March 2012
18203 Holts Landing Dr 2153 2 3 2.5 $260,549 March 2012
 
 
Prices from the 190s
Lennar Homes - www.lennar.com - 832-220-6163
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12131 Cove Ridge Lane 2774 2 4 3 $245,392 Available Now
12107 Cove Harbor Lane 2964 2 4 2.5 $250,310 Available Now
12206 Gable Cove Lane 2844 2 4 2.5 $251,151 March 2012
19506 Blushing Meadow Drive 2775 2 4 3.5 $258,660 April 2012
12211 Gable Cove Lane 3008 2 4 3 $259,950 February 2012
12103 Cove Harbor Lane 3008 2 4 3 $263,320 February 2012
 
Meritage Homes - www.meritagehomes.com - 281-373-4031
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
17919 Channel Hill Drive 3011 1 4 3 $248,990 Available Now
18010 East Williams Bend Drive 2698 2 4 3.5 $248,990 March 2012
 
 
Prices from the 200s
David Weekley Homes - www.davidweekleyhomes.com - 281-249-7704
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
18315 East Willow Oak Bend Drive 2316 1 3 2 $239,990 Available Now
17203 Williams Oak Drive 2339 1 3 2.5 $245,990 Available Now
18318 South Elizabeth Shore Loop 2837 1 3 2.5 $253,990 Available Now
17143 Williams Oak Drive 2820 2 4 3.5 $269,990 Available Now
18330 Pin Oak Bend Drive 3071 1 4 3.5 $297,990 Available Now
 
 
Prices from the 210s
Highland Homes - www.highlandhomes.com - 281-373-4594
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12519 Charter Mills Lane 2638 2 4 2.5 $259,788 Available Now
12510 Charter Mills Lane 2489 1 3 3.5 $271,776 Available Now
 
 
Prices from the 230s
Darling Homes - www.darlinghomes.com - 281-304-7383
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12107 Edgewood Haven Drive 2363 2 3 2 $268,990 Available Now
19515 Crescent Haven Dr 2444 1 3 3 $285,990 Available Now
12103 Edgewood Haven Drive 2423 1 3 3 $296,990 Available Now
19511 Crescent Haven Dr 3318 2 4 3.5 $319,990 Available Now
 
David Weekley Homes - www.davidweekleyhomes.com - 281-380-3559
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
16826 Seminole Ridge Drive 2277 1 3 2 $239,990 Available Now
16838 Seminole Ridge Drive 2417 1 3 2.5 $243,990 Available Now
16818 Seminole Ridge Drive 2280 1.5 3 2 $249,990 Available Now
16839 Amelia Island Dr 2417 1 3 2.5 $283,990 Available Now
 
 
Prices from the 250s
Perry Homes - www.perryhomes.com - 281-304-0588
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
19538 Crescent Haven Dr 2888 1 4 3 $299,900 March 2012
19503 Crescent Haven Dr 2942 1 4 3 $299,900 February 2012
12006 Forest Moon Drive 3158 2 4 3.5 $299,900 February 2012
18218 East Morgans Bend Drive 3334 2 4 3.5 $299,900 Available Now
19507 Crescent Haven Dr 3397 2 5 4 $308,900 Available Now
12002 Forest Moon Drive 3391 2 4 3.5 $331,900 February 2012
19619 Crescent Haven Dr 3397 2 5 4 $331,900 March 2012
 
 
Prices from the 260s
David Weekley Homes - www.davidweekleyhomes.com - 281-249-7703
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
19610 Royal Haven Lane 3593 1 4 3 $343,990 Available Now
19522 Star Haven Drive 3745 2 4 4 $359,990 Available Now
19513 Moonlit Haven Circle 3810 2 4 3.5 $363,990 Available Now
12619 Cove Landing Drive 3813 2 5 3.5 $393,990 Available Now
 
Village Builders - www.lennar.com - 281-642-3167
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12518 Gable Mills Drive 2505 1 3 2.5 $295,783 Available Now
12523 Gable Mills Drive 2951 2 4 3.5 $319,831 Available Now
19523 Mills Fork Drive 2951 2 4 3.5 $323,692 March 2012
12503 Gable Mills Drive 3254 2 4 3.5 $339,229 Available Now
19503 Mills Fork Drive 3254 2 4 3.5 $339,584 Available Now
12514 Gable Mills Drive 3254 2 4 3.5 $341,684 Available Now
 
 
Prices from the 270s
Highland Homes - www.highlandhomes.com - 281-304-9060
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
11931 Sterling Moon Lane 2913 1 4 4 $359,504 February 2012
19115 Breezeway Cove Drive 3539 2 4 3 $385,362 Available Now
 
 
Prices from the 300s
Village Builders - www.lennar.com - 281-304-1297
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
18003 First Bend Drive 3676 2 4 3.5 $447,058 Available Now
19407 Shady Blossom Dr 4115 2 4 3.5 $477,644 April 2012
 
 
Prices from the 330s
Perry Homes - www.perryhomes.com - 281-304-0610
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
19403 Shady Edge Drive 3374 1 4 3 $370,900 April 2012
19407 Shady Edge Drive 4198 2 5 4.5 $382,900 February 2012
19411 Shady Loch Lane 3763 1 4 3.5 $398,900 March 2012
19314 Long Haven Dr 4199 2 5 4.5 $399,900 Available Now
19322 Shady Loch Lane 4199 2 5 4.5 $406,900 February 2012
19115 Shady Blossom Dr 4196 2 5 4.5 $415,900 March 2012
19111 Shady Blossom Dr 4184 2 5 4.5 $415,900 March 2012
 
 
Prices from the 360s
Partners in Building - www.partnersinbuilding.com - 281-304-9311
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
19219 Water Bridge Dr 4338 2 5 4.5 $495,950 Available Now
19307 Water Bridge Dr 4305 2 5 4.5 $534,950 See Builder
 
Trendmaker Homes - www.trendmakerhomes.com - 281-213-8645
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12310 Haven Arbor Drive 3652 2 4 3.5 $392,846 April 2012
19307 Egret Haven Lane 3557 2 4 3.5 $400,206 April 2012
12319 Haven Arbor Drive 3624 2 4 3.5 $407,209 Available Now
19302 Kenwood Haven Drive 4153 2 4 3 $426,886 Available Now
19402 Kenwood Haven Drive 4147 2 4 3.5 $455,492 Available Now
 
 
Prices from the 410s
Trendmaker Homes - www.trendmakerhomes.com - 281-213-8645
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12007 Cove Edge Lane 3639 2 4 3.5 $470,520 Available Now
12010 Cove Edge Lane 3948 2 4 3.5 $476,889 Available Now
12006 Black Cove Drive 3938 2 4 3.5 $478,764 Available Now
19403 Water Bridge Dr 4168 2 5 4.5 $513,627 Available Now
 
 
Darlene Sigler Custom Homes
281-373-0789
16919 N. Bridgeland Lake Pkwy
GPS Custom Homes, LLC. - 281-373-0789
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
Please contact Darlene Sigler for more information about this builder
 
Ronny Carroll Homes - 281-373-0789
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
17519 East Bremonds Bend Court 4935 2 4 3.5 $746,900 Available Now
 
Tommy Bailey Homes, Inc. - 281-373-0789
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
Please contact Darlene Sigler for more information about this builder
 

Realtors welcome. No warranty or representation of intended use, design or proposed improvements are made herein. All plans for land or facilities are subject to change without notice. Nothing presented in this plan or any attached documents shall obligate the owner, or any other entity, public or private, to construct facilities or develop land as shown. Homes within the Bridgeland community are constructed and sold by builders not affiliated with The Howard Hughes Corporation or affiliated companies. The Howard Hughes Corporation and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. We are pledged to the letter and spirit of U.S. policy for the achievement of Equal Housing Opportunity in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.